standard trim tab actuators
Download This Document

Trim Tab Actuators (Standard)

Lectrotab trim tab actuators are precision-engineered to combine quiet operation with a non-hydraulic, maintenance free design. The unit is corrosion free, ensures very accurate tab positioning, provides maximum lift force, and is totally self-contained for easy installation. The actuator assembly is packaged in a non-metallic permanently sealed housing. No components need to be installed inside the boat. Most importantly, unlike hydraulic trim tabs, there is no oil to leak out. The actuator incorporates either a standard or low profile transom mounting bracket. Actuators come in 12 and 24 VDC with 8 second recommended stroke time or 4 second stroke time.

standard actuator
FEATURES
  • Upper ram seal location cannot be damaged due to fouled ram or barnacle growth
  • Utilizes internal pressure equalization system
  • Upgrades to most popular hydraulic and electromechanical systems
  • Internal brake system prevents unwanted tab movement when under way or backing down
  • Quiet operation
  • All actuators fully load tested to push 1000 lbs of force
  • Non-metallic external structure which cannot corrode and will not deteriorate in the sun or under water
TRIM TAB ACTUATOR MOUNTING DIMENSIONS
trim tab actuator mounting dimensions
SPECIFICATIONS
Model DC Voltage Stroke Length Stroke Speed Distance from Bolt to Pin Vertical Height (Typical Installation Fully Retracted) Cable Length (Feet/Meter) Upper Mounting Bracket Lower Mounting Bracket Use Actuator w/Tabs
A 12VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 6'/1.8m None None All Tabs
A-BK Buy on Amazon.com 12VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 6'/1.8m Standard Standard All Tabs
A-BK-13 Buy on Amazon.com 12VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 23'/7m Standard Standard All Tabs
A-BK-24 12VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 28'/8.5m Standard Standard All Tabs
A-BK-25 12VDC 2.25"/57mm 8 sec. 11.5"/292mm 10.875"/276mm 6'/1.8m Low Profile Standard All Tabs
A-BK-16 12VDC 2.25"/57mm 8 sec. 11.5"/292mm 10.875"/276mm 23'/7m Low Profile Standard All Tabs
 
B 24VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 6'/1.8m None None All Tabs
B-BK 24VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 6'/1.8m Standard Standard All Tabs
B-BK-13 24VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 23'/7m Standard Standard All Tabs
B-BK-24 24VDC 2.25"/57mm 8 sec. 11.5"/292mm 11.875"/302mm 28'/8.5m Standard Standard All Tabs
B-BK-25 24VDC 2.25"/57mm 8 sec. 11.5"/292mm 10.875"/276mm 6'/1.8m Low Profile Standard All Tabs
B-BK-16 24VDC 2.25"/57mm 8 sec. 11.5"/292mm 10.875"/276mm 23'/7m Low Profile Standard All Tabs

Actuators are also available with a 4 second stroke time. 4 second stroke time model numbers begin with the letter "C" for 12vdc and "D" for 24vdc.

Please note that Lectrotab recommends using the 8 second stroke time for a smoother, more controlled boat response to tab adjustments.