2 actuators per tab chart

2 Actuators Per Tab Chart - Determine trim tab plate size using boat length and "typical cruising" speed.

Trim Tab Plate Sizing Chart (2 Actuators per Tab in  White , 1 Actuator per Tab in  Green )
Boat Length Typical "Cruising" Speed of Boat with Trim Tabs Fully Deployed (Knots)
Meters Feet 47 41 35 33 31 28 25.5 25 23 21 19 17 16
4.3 14 12x12 12x12 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18
4.3 15 12x12 12x12 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18
4.6 16 12x12 12x12 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18
4.9 17 12x12 12x12 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18 12x18
5.2 18 12x12 12x12 12x18 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24
5.5 19 12x12 12x12 12x18 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24
5.8 20 12x12 12x12 12x18 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24
6.1 21 12x12 12x12 12x18 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24
6.4 22 12x12 12x12 12x18 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24
6.7 23 12x12 12x12 12x18 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24
7.0 24 12x12 12x12 12x18 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24 12x24
7.3 25 12x12 12x12 12x18 12x24 12x24 12x36 12x36 12x36 12x36 12x36 12x36 12x36 12x36
7.6 26 12x12 12x12 12x18 12x24 12x24 12x36 12x36 12x36 12x36 12x36 12x36 12x36 12x36
7.9 27 12x12 12x12 12x18 12x24 12x24 12x36 12x36 12x36 12x36 12x36 12x36 12x36 12x36
8.2 28 12x12 12x12 12x18 12x24 12x24 12x36 12x36 12x36 12x36 12x36 12x36 12x36 12x36
8.5 29 12x12 12x12 12x18 12x24 12x24 12x36 12x36 12x36 12x36 12x36 12x36 12x36 12x36
8.8 30 12x12 12x12 12x18 12x24 12x24 12x36 12x36 12x36 12x36 12x36 12x36 12x36 12x36
9.1 31 12x12 12x12 12x18 12x24 12x24 12x36 12x36 12x36 12x36 12x36 12x36 12x36 12x36
9.4 32 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
9.8 33 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
10.1 34 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
10.4 35 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
10.7 36 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
11.0 37 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
11.3 38 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
11.6 39 12x12 12x12 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
11.9 40 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
12.2 41 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
12.5 42 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
12.8 43 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
13.1 44 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x42 12x42 12x42 12x42 12x42
13.4 45 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
13.7 46 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
14.0 47 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
14.3 48 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
14.6 49 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
14.9 50 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
15.2 51 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
15.5 52 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
15.8 53 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
16.2 54 12x12 12x16 12x18 12x24 12x24 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
16.5 55 12x12 12x16 12x24 12x30 12x30 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
16.8 56 12x12 12x16 12x24 12x30 12x30 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
17.1 57 12x12 12x16 12x24 12x30 12x30 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
17.4 58 12x12 12x16 12x24 12x30 12x30 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
17.7 59 12x12 12x16 12x24 12x30 12x30 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48
18.0 60+ 12x12 12x16 12x24 12x30 12x30 12x36 12x42 12x42 12x48 12x48 12x48 12x48 12x48

Click Here To Configure Your Trim Tab System